<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/</link>
		<lastBuildDate>Sun, 05 Sep 2010 19:59:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.iupsmip.com/components/com_remository/images/header.gif</url>
			<title>Indiana University of Pennsylvania Student Managed Investment Portfolio :: File Repository</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/</link>
			<description>Indiana University of Pennsylvania Student Managed Investment Portfolio</description>
		</image>
		<item>
			<title>Template with Definitions.doc (2007-10-04)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,138/</link>
			<description></description>
			<pubDate>Thu, 04 Oct 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,138/</guid>
		</item>
		<item>
			<title>ATW Eval. (2007-08-12)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,124/</link>
			<description></description>
			<pubDate>Sun, 12 Aug 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,124/</guid>
		</item>
		<item>
			<title>HLX Report - Mussey.doc (2007-08-12)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,125/</link>
			<description></description>
			<pubDate>Sun, 12 Aug 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,125/</guid>
		</item>
		<item>
			<title>HLX Val - Mussey.xls (2007-08-12)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,126/</link>
			<description></description>
			<pubDate>Sun, 12 Aug 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,126/</guid>
		</item>
		<item>
			<title>HLX Val - Mussey.xls (2007-08-12)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,127/</link>
			<description></description>
			<pubDate>Sun, 12 Aug 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,127/</guid>
		</item>
		<item>
			<title>TM valuation in Excel (2007-08-12)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,128/</link>
			<description></description>
			<pubDate>Sun, 12 Aug 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,128/</guid>
		</item>
	</channel>
</rss>
