<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/</link>
		<lastBuildDate>Thu, 29 Jul 2010 17:09:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.iupsmip.com/components/com_remository/images/header.gif</url>
			<title>Indiana University of Pennsylvania Student Managed Investment Portfolio :: File Repository</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/</link>
			<description>Indiana University of Pennsylvania Student Managed Investment Portfolio</description>
		</image>
		<item>
			<title>Sherwin-Williams Fundamental Analysis (2007-07-16)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,122/</link>
			<description></description>
			<pubDate>Mon, 16 Jul 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,122/</guid>
		</item>
		<item>
			<title>AMGN Valuation Spreadsheet Example (2007-06-09)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,100/</link>
			<description></description>
			<pubDate>Sat, 09 Jun 2007 07:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,100/</guid>
		</item>
		<item>
			<title>Analyst Report Template (2007-02-28)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,1/</link>
			<description></description>
			<pubDate>Wed, 28 Feb 2007 08:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,1/</guid>
		</item>
		<item>
			<title>Valuation Spreadsheet (2007-02-28)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,2/</link>
			<description></description>
			<pubDate>Wed, 28 Feb 2007 08:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,2/</guid>
		</item>
		<item>
			<title>Johnson and Johnson Analyst Report Example (2007-02-28)</title>
			<link>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,3/</link>
			<description></description>
			<pubDate>Wed, 28 Feb 2007 08:00:00 +0100</pubDate>
			<guid>http://www.iupsmip.com/component/option,com_remository/Itemid,36/func,fileinfo/id,3/</guid>
		</item>
	</channel>
</rss>
